ACF Members Birthday’s and Anniversary
Birthdays | Anniversary | |
JANUARY | ||
8th | Beatrice Ogunyinka | |
13th | Obiageli Adeyelu
Rotimi Shoge |
Michael & Stella Ezebuenyi |
28th | Pst. Friday Wada | |
30th | Esther Osunlaja | |
FEBRUARY | ||
15th | John Ejim II | |
16th | Alex & Funmi Kwentua | |
22th | Joyce Iledare
Patricia Mensah |
Nick and Nnena Anyanwu |
28th | Florence Ejim
Alex Kwentua |
|
MARCH | ||
6th | Daniel Adekunle | |
16th | Stella Ezebuenyi | |
25th | John & Florence Ejim | |
APRIL | ||
14th | Friday & Bridget | |
17th | Sam & Ruby Ibekwe | |
20th | Michael Ezebuenyi | |
27th | Sam Ibekwe | |
MAY | ||
2nd | Patrick Mensah | |
7th | Ebenezer Ogunyinka | |
29th | Lydia Mensah | |
JUNE | ||
2nd | Nnena Anyanwu | |
8th | Bridget Wada | |
JULY | ||
5th | John Ndulaka | |
6th | Emmanuel Ejim | |
7th | John Ejim
Andy Ejim |
|
18th | Ebenezer & Beatrice Ogunyinka | |
AUGUST | ||
16th | John & Gloria Monu | |
28th | Funmi Kwentua | |
SEPTEMBER | ||
18th | Patrick Mensah Jr. | |
20th | Tayo & Dorcas Adekunle | |
24th | Olufunke Talabi | |
OCTOBER | ||
7th | Dorcas Falodun | |
12th | Foluso | |
18th | Rose Banye | |
23rd | Florence Ejim Sr.
Oluchi Ejim |
|
NOVEMBER | ||
3rd | Elizabeth Mensah | |
17th | Onyekachi Ejim | |
22nd | Paula Mensah | |
29th | Nick Anyanwu | |
DECEMBER | ||
25th | John Ndulaka | |
26th | Omowumi & Joyce Iledare | |
Birthdays | Anniversary | |
JANUARY | ||
8th | Beatrice Ogunyinka | |
13th | Obiageli Adeyelu
Rotimi Shoge |
Michael & Stella Ezebuenyi |
28th | Pst. Friday Wada | |
30th | Esther Osunlaja | |
FEBRUARY | ||
15th | John Ejim II | |
16th | Alex & Funmi Kwentua | |
22th | Joyce Iledare
Patricia Mensah |
Nick and Nnena Anyanwu |
28th | Florence Ejim
Alex Kwentua |
|
MARCH | ||
6th | Daniel Adekunle | |
16th | Stella Ezebuenyi | |
25th | John & Florence Ejim | |
APRIL | ||
14th | Friday & Bridget | |
17th | Sam & Ruby Ibekwe | |
20th | Michael Ezebuenyi | |
27th | Sam Ibekwe | |
MAY | ||
2nd | Patrick Mensah | |
7th | Ebenezer Ogunyinka | |
29th | Lydia Mensah | |
JUNE | ||
2nd | Nnena Anyanwu | |
8th | Bridget Wada | |
JULY | ||
5th | John Ndulaka | |
6th | Emmanuel Ejim | |
7th | John Ejim
Andy Ejim |
|
18th | Ebenezer & Beatrice Ogunyinka | |
AUGUST | ||
16th | John & Gloria Monu | |
28th | Funmi Kwentua | |
SEPTEMBER | ||
18th | Patrick Mensah Jr. | |
20th | Tayo & Dorcas Adekunle | |
24th | Olufunke Talabi | |
OCTOBER | ||
7th | Dorcas Falodun | |
12th | Foluso | |
18th | Rose Banye | |
23rd | Florence Ejim Sr.
Oluchi Ejim |
|
NOVEMBER | ||
3rd | Elizabeth Mensah | |
17th | Onyekachi Ejim | |
22nd | Paula Mensah | |
29th | Nick Anyanwu | |
DECEMBER | ||
25th | John Ndulaka | |
26th | Omowumi & Joyce Iledare | |